Масла индустриальные
103 product
Tellus S2 V 46 Shell 550031541
Manufacturer | Shell |
Part number | 550031541 |
Volume, l | 20 |
Oil type | Масло гидравлическое |
Type of the container | Бочка металл |

Hydraulikoel TS 22 Ravenol 4014835759220
Manufacturer | Ravenol |
Part number | 4014835759220 |
Volume, l | 20 |
Oil type | Масло гидравлическое |
Packaging length, mm | 370 |

HLP 46 Liqui Moly 1110
Manufacturer | Liqui Moly |
Part number | 1110 |
Volume, l | 20 |
Oil type | Масло гидравлическое |
Packaging length, mm | 386 |

Tellus S2 V 32 Shell 550031761
Manufacturer | Shell |
Part number | 550031761 |
Volume, l | 20 |
Oil type | Масло гидравлическое |
Type of the container | Ведро пластик |

Hydraulikoil Arctic HVLP 46 Liqui Moly 6947
Manufacturer | Liqui Moly |
Part number | 6947 |
Volume, l | 20 |
Oil type | Масло гидравлическое |
Packaging length, mm | 386 |

Hydraulikoil Arctic HVLP 32 Liqui Moly 6946
Manufacturer | Liqui Moly |
Part number | 6946 |
Volume, l | 20 |
Oil type | Масло гидравлическое |
Packaging length, mm | 386 |

И-20А Oilright 7301
Manufacturer | Oilright |
Part number | 7301 |
Volume, l | 200 |
Oil type | Масло гидравлическое |
Type of the container | Канистра пластик |

И-20А Lukoil 2253
Manufacturer | Lukoil |
Part number | 2253 |
Volume, l | 216.5 |
Oil type | Масло гидравлическое |
Type of the container | Бочка металл |

МГЕ-46В Lukoil 1550218
Manufacturer | Lukoil |
Part number | 1550218 |
Volume, l | 216.5 |
Oil type | Масло гидравлическое |
Type of the container | Бочка металл |

ВМГЗ Oilright 7359
Manufacturer | Oilright |
Part number | 7359 |
Volume, l | 200 |
Oil type | Масло гидравлическое |
Type of the container | Бочка металл |

Гейзер 46 Lukoil 1407621
Manufacturer | Lukoil |
Part number | 1407621 |
Volume, l | 216.5 |
Oil type | Масло гидравлическое |
Type of the container | Бочка металл |

ВМГЗ Lukoil 157569
Manufacturer | Lukoil |
Part number | 157569 |
Volume, l | 216.5 |
Oil type | Масло гидравлическое |
Type of the container | Бочка металл |